* Weight specifications with standard built-in equipment. For Fiat starting from 160 HP +15 kg.
The vehicle's mass in running order and kerb weight may change with the instalment of optional extras.
** Heavy/Maxi 750/3.000 kg
All-In Package Citroën (40 kg) and Fiat (30 kg) | Citroën | Fiat |
---|---|---|
90 l diesel tank | ||
Electrically operated and heatable rear view mirror | ||
Captain Chair, swivel function | ||
DAB antennae in rear-view mirror | ||
USB charging port | ||
Integrated radio control buttons on steering wheel | ||
Cup holder + smartphone/tablet mount | ||
Dashboard in aluminium finish | ||
Radio set-up incl. loudspeaker (DAB) | ||
Full-size spare wheel | ||
Pleated blackout blinds in driver's cab | ||
Charging converter | ||
2nd Remote control ignition key (from approx. Spring 2022) | ||
Air-conditioning system | as standard | |
LED daytime running lights | ||
Reinforced generator | ||
Instrument cluster in in chrome look | ||
Automatic headlights and automatic windscreen wipers | ||
Fog lights | ||
Leather steering wheel | ||
Front passenger airbag | as standard | |
Cruise control | as standard | |
Tyre pressure monitoring system |
Special equipment body | + KG | Roadcruiser |
---|---|---|
Classic version (Calva Apple wood decor) | - | s |
Elegance version (Dakota Oak wood decor with ambient overhead locker) | - | o |
Breeze interior (Basic standard interior, no extra charge) | - | s |
Marais interior (Elegance standard interior, no extra cost) | - | o |
Lime interior as alternative | - | o |
Silver interior as alternative | - | o |
Paradiso interior as alternative | - | o |
Alternative tabletop | 5 | o |
Bed extension for seating area incl. alternative tabletop | 9 | o |
7-zone premium cold foam mattresses | 1 | o |
Pop-top roof in white | 127 | o |
Pop-top roof in vehicle body colour | 127 | o |
Additional bed in the rear | 22 | - |
2nd Control panel for height-adjustable bed | - | - |
Slimtower absorber refrigerator 133 / 12 (capacity in l / of which freezer) | 12 | o |
On-board battery additional | 27 | o |
Electrics package for interior (230 V, USB sockets) | 1 | o |
Electric package II (USB socket, rear storage area lighting) | 3 | o |
12 V socket in rear stowage compartment | 1 | o |
Rear storage area lighting | 2 | o |
Solar power system pre-installation (not combinable with pop-top roof) | 2 | o |
Loudspeakers included in the interior fittings (only in combination with the interiors electrics package for interior) | 3 | o |
SAT system pre-installation (not combinable with pop-top roof) | 2 | o |
Flat-screen pre-installation (screen mount) | 5 | o |
Truma Combi 4E heater (gas/electric) (only in combination with CP Plus) | 2 | o |
Truma Combi 6E heater (gas/electric) (only in combination with CP Plus) | 2 | o |
Truma Combi 6 heater (only in combination with CP Plus) | 2 | o |
Truma diesel heater | 4 | o |
Truma diesel heater + electric (only in combination with CP Plus) | 4 | o |
Truma CP Plus control unit | - | o |
Gas – Duo Control CS | 2 | o |
Winter package * | 15 | o |
Wastewater tank insulated | 2 | o |
Insulation mat for rear doors | 2 | o |
Framed windows instead of frameless windows | - | o |
Window – portholes | 3 | o |
Window - sliding window at the rear on right (instead of hinged window) | 4 | o |
Windows - sliding window at the rear on right | 4 | - |
Window - Toilet | 2 | O |
Window - at the rear on left (hinged) | 5 | s |
Windows - Rear doors with windows | 8 | s |
Windows - rear doors without window | -3 | o |
Isofix child-seat attachment (connections, see technical data) | - | s |
Rear bumper painted in same colour as vehicle | - | o |
Front bumper painted in body colour | - | o |
Safe for floor storage compartment | 10 | o |
Tie-down system in rear stowage compartment | 5 | o |
Fully electric sliding door | 8 | o |
* Winter package: Wastewater tank insulated with heatable tank and wastewater pipes, insulated mats for the rear doors
o Possible optionO Required option- Not availablers Standard equipment
Special equipment basic vehicle | + KG | |
---|---|---|
“Heavy/Maxi" 16 inch alloy wheels | 15,5 | |
“Light" 16 inch alloy wheels | on Citroën 3.5 t and over, not available with 120 HP, not available with automatic | 10 |
9-speed automatic torque converter transmission | not available with 120 HP | 17 |
Digital cockpit | - | |
Digital rear-view mirror | only in combination with Fiat Original Radio und Fiat reverse parking camera | - |
Double-leaf spring rear axle | 17 | |
Acoustic rear parking assist | 1 | |
Electric handbrake | - | |
Smartphone/tablet holder on top of central console with lockable glove compartment | with lockable glove compartment instead of cup holder | - |
Induction charging station | - | |
Automatic climate control (extra charge for All-in package) | - | |
Radiator grille in glossy black | only in combination with headlight surrounds in black | - |
Paintwork - special colours (Citroën) | 2,5 | |
Paintwork - Fiat: Campovolo Grey and Lanzarote Grey | 2,5 | |
Paintwork - metallic (Citroën) | 2,5 | |
Paintwork - metallic (Fiat: Artense Grey metallic, Iron Grey metallic, Black metallic) | 2,5 | |
LED headlights (daytime running lights, dipped lights and highbeam, indicators) | - | |
Leather steering wheel | - | |
LED daytime running lights | - | |
Fog lights | 2 | |
Radio with 5'' touchscreen (DAB) | only in combination with loudspeakers fitted in rear | - |
Radio with navigation and 7'' touchscreen (DAB) | only in combination with loudspeakers fitted in rear, navigation only with Apple Car Play/Android Auto | - |
Radio with navigation and 10'' HD touchscreen (DAB) | only in combination with loudspeakers fitted in rear and automatic climate control | - |
Tyre pressure sensors | 1 | |
Reverse parking camera | only in combination with radio | 2,5 |
headlight surrounds in black | only in combination with Radiator grille in glossy black | - |
Mud flaps front and rear | not available with 3.5 t Light and 6.40 m | 3 |
Skid Plate in glossy black | - | |
Electrically folding mirror (additional cost on All-in package) | 0,2 | |
Webasto auxiliary heater | 6 | |
Painted front bumper (doesn't include special colours, Expedition Grey, Thunder Grey) | not available with Heavy/Maxi | - |
Blind spot assist with rear cross path detection | - | |
Traction+ | 1,5 | |
Underride guard | 1,5 | |
Traffic Sign Recognition incl. Lane Departure Warning, High Beam Assist with Emergency Brake Assist | 0,5 |
Your adventure begins with the freedom of choice. Not only does the D-Line offer a variety of choices in the layout, it also offers a variety of options in interior design. So you can feel at home – anywhere in the world.
Your local dealer will be happy to advise. Simply ask about the combination and equipment options. Please note that some equipment and vehicle paintwork finishes are optional extras.
(standard or optional, depending on version)